Stock Quote
(Common Stock)
| PRICE | CHANGE | %CHANGE | VOLUME |
|---|---|---|---|
| PREVIOUS CLOSE | TODAY’S OPEN | INTRADAY HIGH | INTRADAY LOW |
|---|---|---|---|
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
Week of Sep 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $76.29 | 232,960 | 1:1 | $76.24 | $78.80 | $76.10 |
| Sep 15, 2026 | $76.21 | 161,803 | 1:1 | $75.36 | $76.66 | $74.92 |
| Sep 16, 2026 | $77.52 | 265,127 | 1:1 | $75.26 | $78.21 | $75.21 |
| Sep 17, 2026 | $77.12 | 269,776 | 1:1 | $79.17 | $80.29 | $76.85 |
| Sep 18, 2026 | $75.94 | 289,496 | 1:1 | $77.27 | $77.27 | $75.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG