Stock Quote
(Common Stock)
| PRICE | CHANGE | %CHANGE | VOLUME |
|---|---|---|---|
| PREVIOUS CLOSE | TODAY’S OPEN | INTRADAY HIGH | INTRADAY LOW |
|---|---|---|---|
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
Week of Aug 03, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $68.60 | 279,515 | 1:1 | $70.05 | $71.19 | $68.33 |
| Aug 04, 2026 | $69.73 | 216,288 | 1:1 | $68.07 | $70.25 | $68.07 |
| Aug 05, 2026 | $68.28 | 152,357 | 1:1 | $70.10 | $70.50 | $68.10 |
| Aug 06, 2026 | $67.30 | 977,046 | 1:1 | $63.99 | $68.65 | $63.78 |
| Aug 07, 2026 | $65.48 | 274,454 | 1:1 | $68.19 | $68.24 | $65.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG