Stock Quote
(Common Stock)
| PRICE | CHANGE | %CHANGE | VOLUME |
|---|---|---|---|
| PREVIOUS CLOSE | TODAY’S OPEN | INTRADAY HIGH | INTRADAY LOW |
|---|---|---|---|
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
Week of Jun 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $54.36 | 118,863 | 1:1 | $54.42 | $55.70 | $52.88 |
| Jun 23, 2026 | $55.72 | 177,072 | 1:1 | $54.55 | $56.28 | $54.13 |
| Jun 24, 2026 | $55.59 | 228,295 | 1:1 | $56.21 | $58.62 | $55.42 |
| Jun 25, 2026 | $56.22 | 173,082 | 1:1 | $55.59 | $56.54 | $54.52 |
| Jun 26, 2026 | $60.28 | 525,668 | 1:1 | $56.62 | $60.90 | $56.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG