Stock Quote
(Common Stock)
PRICE | CHANGE | %CHANGE | VOLUME |
---|---|---|---|
PREVIOUS CLOSE | TODAY’S OPEN | INTRADAY HIGH | INTRADAY LOW |
---|---|---|---|
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Price Lookup
Week of Sep 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $20.07 | 14,048 | 1:1 | $21.15 | $21.15 | $20.06 |
Sep 19, 2023 | $20.06 | 10,782 | 1:1 | $19.81 | $20.49 | $19.71 |
Sep 20, 2023 | $19.76 | 10,156 | 1:1 | $20.39 | $20.49 | $19.76 |
Sep 21, 2023 | $19.48 | 7,234 | 1:1 | $19.82 | $19.89 | $19.48 |
Sep 22, 2023 | $19.95 | 11,108 | 1:1 | $19.41 | $20.27 | $19.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.