FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Red Violet, Inc. [ RDVT ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/09/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 12/09/2021 | G | V | 2,600 | D | $0.00(1) | 83,466(2)(3)(4) | D | ||
Common Stock | 01/04/2022 | S | 4 | D | $37.75 | 83,462(2)(3)(4) | D | |||
Common Stock | 01/05/2022 | S | 200 | D | $37.21 | 83,262(2)(3)(4) | D | |||
Common Stock | 01/05/2022 | S | 1,839 | D | $36.53(5) | 81,423(2)(3)(4) | D | |||
Common Stock | 01/05/2022 | S | 6,800 | D | $35.15(6) | 74,623(2)(3)(4) | D | |||
Common Stock | 01/06/2022 | S | 1,157 | D | $33.78(7) | 73,466(2)(3)(4) | D | |||
Common Stock | 20,928 | I | Shares held by Reporting Person's 401(k) Account |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. This transaction represents a gift/charitable donation effective December 9, 2021, to a qualified religious and educational organization. This is not a market transaction, thus no price has been reported. No value was received for the gifted shares. |
2. Includes 4,166 restricted stock units ("RSUs") originally granted on October 28, 2019, convertible into common stock of the issuer on a one-for-one basis, which vests on September 1, 2022, subject to accelerated vesting under certain conditions. |
3. Includes 4,666 RSUs, originally granted on November 20, 2020, convertible into common stock of the issuer on a one-for-one basis, which vest in approximately two equal installments on each of November 1, 2022 and November 1, 2023, subject to accelerated vesting under certain conditions. |
4. Includes 8,900 RSUs, originally granted on September 24, 2021, convertible into common stock of the issuer on a one-for-one basis, which vest in approximately three equal installments on each of October 1, 2022, October 1, 2023 and October 1, 2024, subject to accelerated vesting under certain conditions. |
5. The shares were sold in multiple transactions at prices ranging from $36.00 to $36.88, inclusive, with a weighted average price per share of $36.53. The reporting person undertakes to provide Red Violet, Inc., any security holder of Red Violet, Inc. or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price with the ranges set forth in this footnote. |
6. The shares were sold in multiple transactions at prices ranging from $35.00 to $35.55, inclusive, with a weighted average price per share of $35.15. The reporting person undertakes to provide Red Violet, Inc., any security holder of Red Violet, Inc. or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price with the ranges set forth in this footnote. |
7. The shares were sold in multiple transactions at prices ranging from $33.53 to $34.09, inclusive, with a weighted average price per share of $33.78. The reporting person undertakes to provide Red Violet, Inc., any security holder of Red Violet, Inc. or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price with the ranges set forth in this footnote. |
Remarks: |
/s/ Peter Benz | 01/06/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |